The results of the credit rating by Japan Credit Rating Agency, Ltd. are as follows
| Release date | Long-term Issuer Rating | Rating Outlook |
|---|---|---|
| 2025-7-17 | A-(minus) | Stable |
| 2024-7-30 | BBB+(plus) | Positive |
| 2023-7-28 | BBB+(plus) | Stable |
| 2022-8-3 | BBB+(plus) | Stable |
| 2021-7-21 | BBB+(plus) | Stable |
| 2020-9-4 | BBB+(plus) | Stable |
| 2019-7-18 | BBB+(plus) | Stable |
| 2018-6-27 | BBB | Positive |
| 2017-8-8 | BBB | Stable |
For more information on the rating, please visit the following website